Zoffany Wool Satin
favorite_borderFabric
Cochineal
333273
Other Colourways
Please find your local retailer, showroom or agent to order samples outsde of the UK
Calculate Fabric
Style With
Henrietta's Trail
Stockholm Blue
313054 | Wallpaper by Zoffany
Domino Spot
Lazuli
333328 | Fabric by Zoffany
Performance Velvets
Teal
333343 | Fabric by Zoffany
Performance Wool Satin
Mousseaux
333263 | Fabric by Zoffany
Paint
Chalk
Paint by Zoffany
Paint
Velvet Blue
Paint by Zoffany
See It In Situ
Product Details
Details
Product Code | ZDEC333273 |
Colour | Cochineal |
Width | 140.0 cm |
Weight gsm | 380.00 |
Pattern Match | Random Match |
Collection | Wool Satin Fabrics |
Tech Specs
FR Inherent | Meets BS5852 (1) Match Test (Inherent), Inherent USA California Bulletin 117 |
FR Treatable | Treatable to Crib 5 BS5852- Contract Uph , Treatable to BS5867 P2TB |
Martindale | 35000 |
Contract usage | Suitable for contract upholstery, curtains, blinds and cushions |
Domestic usage | Occasional/Light Upholstery, Curtains and Blinds, Cushions |
Composition | 100% Lambswool |
Reversible (Y/N) | N |
Country of Origin | United Kingdom |
close
close